TRAWL NETS
CRAB POT
GILL NETS
CAGE NETS
BIRD NETS
PURSE SEINE NETS
Aquaculture Nets for Optimal Fish Farming
Features
- High-strength Compact netting
- Machine cleaning is very efficient due to high stiffness & excellent abrasion resistance
- Dual-purpose nets – suitable for Farming & Pred control
- It prevents mud ingress and thus also minimizes algae formation
Features
- High Strength Compact braided stiff Nets with stainless steel core
- Tight and compact Knots with added stifness
- Excellent Abrasion resistance and cut resistance
- Rigid against predators and less algea formation over nets
- Uniform and Stable Knots
Features
- Thinner twine allows much lower GSM and Drag for the cage
- Offering low GSM and thus low cage weight
- Offers reduced solidity of the nets
- Suitable for high seas
Features
- It prevents mud ingress and thus also minimizes algae formation
- Highest cut resistance.
- SS wire prevents biting through and adds stiffness – Resin coating also forms a cover on metal wires to deter rusting
- Helpful in animal-friendly farming
Features
- High Strength Compact braided stiff Nets with stainless steel core
- Tight and compact Knots with added stifness
- Excellent Abrasion resistance and cut resistance
- Rigid against predators and less algea formation over nets
- Uniform and Stable Knots
BRAIDED NET
HIGH TENACITY HDPE COMPACT BRAIDED TWINE
Denier | Dia MM | Runnage (MTR. KG) | BS (KGF) | BL (MTR) |
500 | 1.2 | 820 | 59 | 48380 |
500 | 1.7 | 560 | 80 | 44800 |
500 | 2.1 | 260 | 115 | 29900 |
500 | 2.6 | 155 | 255 | 39525 |
500 | 3.5 | 125 | 355 | 44375 |
500 | 4.2 | 101 | 415 | 41915 |
500 | 5 | 75 | 544 | 40800 |
500 | 6 | 59 | 700 | 41300 |
500 | 6.7 | 45 | 800 | 36000 |
500 | 7.2 | 37 | 900 | 33300 |
HIGH TENACITY HDPE BRAIDED TWINE
Denier | Dia MM | Runnage (MTR. KG) | BS (KGF) | BL (MTR) |
500 | 1.5 | 715 | 55 | 39325 |
500 | 2 | 500 | 65 | 32500 |
500 | 2.5 | 405 | 86 | 34830 |
500 | 3 | 268 | 120 | 32160 |
500 | 4 | 200 | 170 | 34200 |
500 | 5 | 125 | 240 | 30000 |
500 | 6 | 89 | 380 | 33820 |
500 | 7 | 74 | 420 | 31080 |
500 | 8 | 58 | 560 | 32480 |
HDPE BRAIDED COMPACT BRAIDED TWINE
Denier | Dia MM | Runnage (MTR.KGF) | BS (KGF) | BL (MTR) |
500 | 1.2 | 800 | 53 | 42400 |
500 | 2 | 370 | 105 | 38850 |
500 | 2.5 | 287 | 130 | 37310 |
500 | 3 | 255 | 155 | 39525 |
500 | 3.5 | 190 | 210 | 39900 |
500 | 4 | 155 | 240 | 37200 |
500 | 4.5 | 110 | 353 | 35300 |
500 | 5 | 100 | 353 | 35300 |
500 | 6 | 59 | 625 | 36875 |
500 | 7 | 48 | 700 | 33600 |
TWISTED NET
HDPE TWISTED TWINE
Denier | Ply | Runnage (MTR. KG) | BS (KGF) |
280 | 6 Ply | 5035 | 6.6 |
280 | 9 Ply | 3320 | 10 |
280 | 12 Ply | 2460 | 13.2 |
280 | 18 Ply | 1640 | 19.4 |
280 | 24 Ply | 1230 | 25.8 |
280 | 27 Ply | 1095 | 28.5 |
280 | 36 Ply | 810 | 38 |
280 | 63 Ply | 460 | 66 |
280 | 81 Ply | 358 | 85 |
280 | 117 Ply | 240 | 123 |
HIGH TENACITY HDPE TWISTED TWINE
Denier | Ply | Runnage (MTR. KGF) | BS (KGF) |
380 | 6 Ply | 3450 | 10.7 |
380 | 9 Ply | 2300 | 16.1 |
380 | 15 Ply | 1350 | 25.8 |
380 | 18 Ply | 1125 | 30.5 |
380 | 24 Ply | 845 | 40 |
380 | 27 Ply | 752 | 44.5 |
380 | 36 Ply | 675 | 49 |
380 | 60 Ply | 337 | 100 |
380 | 90 Ply | 225 | 150 |
380 | 108 Ply | 110 | 260 |
Frequently Asked Questions:
Frequently Asked Questions:
Aquaculture is the cultivation of aquatic plants and animals, such as fish, shellfish, and seaweed, for food and other purposes.
Types of aquaculture:
Freshwater aquaculture – involves the cultivation of species such as catfish, tilapia, and carp.
Marine aquaculture – involves the cultivation of species such as salmon, oysters, and shrimp.
Brackish water aquaculture – involves the cultivation of species that can tolerate saltier water such as crab, lobster, and certain species of fish.
Voyager Ultra nets are made from recyclable materials, which reduces their environmental impact and helps conserve natural resources. By choosing eco-friendly netting options like Voyager Ultra, aquaculture industries can contribute to a more sustainable environment.
The function of a fish net is to contain and transport fish from one location to another. It is used to harvest fish, sort fish, and move fish from one location to another in aquaculture operations.
The most common type of net used for fish farming is a monofilament net made of HDPE. This type of net is strong, durable, and resistant to UV damage, making it ideal for use in fish farming operations.